Brake Lining Used Mineral Fiber Auto Pad Used Mineral Fiber Cellulose Fiber
Characteristics and application:Easily dispersed, no need pre-open-processing, good cold-enhancing effect and high inten;
Basic Info.
Model NO. | MF-1020, MF-1025, MF-1040, MF-4060 |
Refractoriness | 200-450°C |
Diameter | 10-50mm |
Apparent Density | 12~96kg/m³ |
Surface Treatment | Fibrosis |
Usage | Exterior Tiles, Interior Tiles, Brake Lining |
Color | White |
Transport Package | PE Bag |
Specification | CMF-1040 |
Trademark | HAOGESI |
Origin | Hebei |
HS Code | 680690001 |
Production Capacity | 3000 |
Product Description
Characteristics and application:Easily dispersed, no need pre-open-processing, good cold-enhancing effect and high intensity, it can improve the intensity of the brake linings and used better than other products.
Recommendatory dosage: Brake drum: 5-20% ,Brake disc: 3-10%
Technology Indicators:
NO. | Projects | Technical indicators |
1 | The average fiber length | 1.0-4.0mm |
2 | The average fiber diameter | 2.0-12.0 microns |
3 | Fiber Distribution | 40# 50-60% 60# 40%-50% |
4 | Material | Nature cellulose |
5 | Moisture | <6.0% |
Appearance | Gary White | |
Fiber diameter | 30-40μm | |
Fiber length | 83.5%>1700µm, 5.5%>850-1700µm, 2%>600-850µm, 7%>250-600µm, 3.5%>125-250µm, 2%≤125µm | |
Moisture content | ≤2.6% | |
PH | 7.3+1 | |
Proportion / | 1.1 | |
Ash content/ | ≤10% | |
C 41% | H 7% | O 52% |
You may also like
Send inquiry
Send now